Shortcuts Data Model
Last Updated:
This guide outlines the structure of the data objects you can access via Shortcuts. These are the building blocks you’ll use when creating workflows.
List
| Property | Description |
|---|
List | The List object — pass it to Open List or other actions |
Title | Title of the list |
Date Added | Date the list was created |
Date Edited | Date the list was last modified |
Deeplink | A URL that links directly to the list |
Items | An array of List Item objects within the list |
List Item
| Property | Description |
|---|
List Item | The List Item object — pass it to other actions |
Title | Title of the item |
Category | The item type: movie, book, TV show, podcast, etc. |
Image URL | The URL for the item’s cover image |
Date Added | Date the item was added |
Date Edited | Date the item was last modified |
Sticky Note | The contents of the item’s Sticky Note |
Pinned | Whether the item is pinned (true/false) |
List | The List this item belongs to |
Deeplink | A URL that links directly to the item |
Logbook Item
| Property | Description |
|---|
Logbook Item | The Logbook Item object |
Title | Title of the item |
Item Type | The item type: movie, book, TV show, podcast, etc. |
Image URL | The URL for the item’s cover image |
Date Added | Date the item was added |
Date Edited | Date the item was last modified |
Sticky Note | The contents of the item’s Sticky Note |
Deeplink | A URL that links directly to the item |
Event
| Property | Description |
|---|
Event | The Event object |
Title | Title of the event |
Start Date | When the event starts |
End Date | When the event ends |
All Day | Whether this is an all-day event (true/false) |
Description | Event description |
Task
| Property | Description |
|---|
Task | The Task object |
Title | Title of the task |
Due Date | When the task is due |
Priority | None, Low, Medium, or High |
Description | Task description |
Note
| Property | Description |
|---|
Note | The Note object |
Body | The note’s text content |
Start Date | Optional date associated with the note |
Episode
| Property | Description |
|---|
Episode | The Episode object |
Title | Episode title |
Show | The parent TV show |
Season Number | Season number |
Episode Number | Episode number |
Status | Watched, unwatched, or skipped |
Checkpoint
| Property | Description |
|---|
Checkpoint | The Checkpoint object |
Title | Checkpoint title |
Completed | Whether the checkpoint is complete (true/false) |
Search Result
| Property | Description |
|---|
Search Result | The Search Result object — pass it to Add Search Result to List |
Title | Title of the content |
Type | The content type (movie, book, TV show, etc.) |
Image URL | Cover image URL |
Tracked Item
| Property | Description |
|---|
Tracked Item | The Tracked Item object |
Title | Title of the item being tracked |
Progress | Current progress percentage (0-100) |
Progress Summary | Human-readable summary (e.g., “8 of 62 episodes”) |
Tracking Mode | Counter, Quick Log, Journal, or Checklist |